

All rates shown are per cottage per week – Saturday to Saturday
| 1st January - 7th January | £578.00 |
| 7th January - 31st March | £368.00 |
| Easter: 31st March - 14th April | £472.00 |
| 14th April - 2nd June | £368.00 |
| 2nd June - 9th June | £578.00 |
| 9th June - 7th July | £472.00 |
| 7th July - 21st July | £504.00 |
| 21st July - 1st September | £578.00 |
| 1st September - 6th October | £472.00 |
| 6th October - 22nd December | £368.00 |
| 22nd December - 31st December | £578.00 |
Prices for three to six days on a pro rata basis. There are also substantial reductions for two week bookings and for booking both cottages for at least one week. Please contact us for details.