

Due to the heavy increases in fuel prices we are holding our fees at 2008 prices for 2009.
All rates shown are per cottage per week – Saturday to Saturday
| 10th January till 4th April | £290.00 |
| Easter 4th April till 17th April | £440.00 |
| 17th April till 13th June | £400.00 |
| 13th June till 29th August | £490.00 |
| 29th August till 19th December | £290.00 |
| 19th Dec till 10 Jan | £490.00 |
| 2nd January - 9th January | £550.00 |
| 9th January - 3rd April | £350.00 |
| Easter: 3rd April - 10th April | £550.00 |
| 10th April - 3rd July | £450.00 |
| 3rd July - 4th September | £550.00 |
| 4th September - 30th October | £450.00 |
| 30th October - 18th December | £350.00 |
| 18th December - 8th January | £550.00 |
Prices for three to six days on a pro rata basis. There are also substantial reductions for two week bookings and for booking both cottages for at least one week. Please contact us for details.